Web Server Statistics for riddlezitindustries.vserv.co.zaProgram started on Wed, Dec 31 2025 at 5:41 PM.
Analyzed requests from Sun, Aug 25 2019 at 1:08 AM to Wed, Dec 31 2025 at 12:05 PM (2320.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 5:41 PM.
Successful requests: 5,207 (62)
Average successful requests per day: 2 (8)
Successful requests for pages: 1,150 (8)
Failed requests: 6,219 (25)
Redirected requests: 1 (0)
Distinct files requested: 663 (1,923)
Distinct hosts served: 101 (159)
Data transferred: 1.14 megabytes (10.04 kilobytes)
Average data transferred per day: 513 bytes (1.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2019 | 93 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 30 | 30 | ![]() ![]() |
| Nov 2019 | 478 | 73 | ![]() |
| Dec 2019 | 43 | 43 | ![]() ![]() |
| Jan 2020 | 324 | 54 | ![]() ![]() |
| Feb 2020 | 55 | 55 | ![]() ![]() |
| Mar 2020 | 32 | 32 | ![]() |
| Apr 2020 | 197 | 26 | ![]() ![]() |
| May 2020 | 12 | 11 | ![]() |
| Jun 2020 | 242 | 52 | ![]() ![]() |
| Jul 2020 | 17 | 17 | ![]() |
| Aug 2020 | 9 | 6 | ![]() |
| Sep 2020 | 92 | 92 | ![]() ![]() |
| Oct 2020 | 150 | 150 | ![]() ![]() ![]() ![]() |
| Nov 2020 | 526 | 127 | ![]() ![]() ![]() |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 17 | 17 | ![]() |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 2332 | 328 | ![]() ![]() |
| Nov 2025 | 292 | 11 | ![]() |
| Dec 2025 | 266 | 26 | ![]() ![]() |
Busiest month: Oct 2025 (328 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1019 | 238 | ![]() ![]() |
| Mon | 677 | 208 | ![]() ![]() ![]() |
| Tue | 608 | 235 | ![]() ![]() |
| Wed | 795 | 78 | ![]() ![]() ![]() |
| Thu | 437 | 99 | ![]() ![]() |
| Fri | 778 | 181 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 893 | 111 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 542 | 24 | ![]() ![]() |
| 1 | 690 | 3 | ![]() |
| 2 | 244 | 33 | ![]() ![]() |
| 3 | 364 | 129 | ![]() ![]() |
| 4 | 24 | 24 | ![]() ![]() |
| 5 | 71 | 0 | |
| 6 | 645 | 31 | ![]() |
| 7 | 86 | 86 | ![]() ![]() ![]() |
| 8 | 124 | 78 | ![]() ![]() |
| 9 | 261 | 26 | ![]() ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 101 | 54 | ![]() ![]() ![]() |
| 12 | 281 | 30 | ![]() |
| 13 | 54 | 54 | ![]() ![]() ![]() |
| 14 | 127 | 81 | ![]() ![]() ![]() |
| 15 | 313 | 80 | ![]() ![]() |
| 16 | 33 | 33 | ![]() ![]() |
| 17 | 113 | 13 | ![]() |
| 18 | 235 | 4 | ![]() |
| 19 | 27 | 27 | ![]() ![]() ![]() |
| 20 | 154 | 90 | ![]() ![]() ![]() ![]() |
| 21 | 555 | 135 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 158 | 110 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5207 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2702 | 15.27% | 154.0 |
| 707 | 4.57% | 91 |
| 457 | 15.72% | 66.249 |
| 379 | 2.03% | 165.73 |
| 148 | 11.06% | 34 |
| 124 | 7.98% | 54 |
| 104 | 8.08% | 205.169 |
| 76 | 6.31% | 18 |
| 45 | 1.68% | 3 |
| 41 | 4.11% | 35 |
| 36 | 3.85% | 143.244 |
| 27 | 1.41% | 196.52 |
| 26 | 1.03% | 13 |
| 26 | 1.39% | 52 |
| 26 | 1.36% | 2 |
| 22 | 1.15% | 167.172 |
| 18 | 0.94% | 195.154 |
| 17 | 0.89% | 216.151 |
| 17 | 0.89% | 209.17 |
| 16 | 0.12% | 23 |
| 193 | 10.17% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 201 | http://riddlezitindustries.vserv.co.za/ |
| 25 | https://www.google.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 222 | 222 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 87 | 87 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 78 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 64 | 64 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 49 | 49 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 27 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 26 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com |
| 26 | 26 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 26 | 26 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 26 | 26 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/30.0.1981.64 Safari/537.3 |
| 23 | 23 | Mozilla/5.0 zgrab/0.x |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 75 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 75 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 65 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Safari/537.36 PingdomPageSpeed/1.0 (pingbot/2.0; +http://www.pingdom.com/) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 24 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/537.36 |
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3880 | 13 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1095 | 891 | Safari |
| 1089 | 889 | Safari/537 | |
| 5 | 1 | Safari/602 | |
| 1 | 1 | Safari/604 | |
| 2 | 104 | 104 | Firefox |
| 27 | 27 | Firefox/58 | |
| 26 | 26 | Firefox/57 | |
| 15 | 15 | Firefox/139 | |
| 13 | 13 | Firefox/82 | |
| 12 | 12 | Firefox/47 | |
| 6 | 6 | Firefox/78 | |
| 3 | 3 | Firefox/118 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/142 | |
| 3 | 151 | 86 | Netscape (compatible) |
| 4 | 55 | 55 | Mozilla |
| 5 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 3788 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 700 | 644 | Unix |
| 699 | 643 | Linux | |
| 1 | 1 | Other Unix | |
| 2 | 444 | 318 | Windows |
| 389 | 265 | Windows NT | |
| 55 | 53 | Unknown Windows | |
| 3 | 3963 | 110 | OS unknown |
| 4 | 87 | 65 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5207 | 200 OK |
| 1 | 301 Document moved permanently |
| 23 | 403 Access forbidden |
| 6196 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3853 | 22.35% |
| 101B- 1kB | 1106 | 47.68% |
| 1kB- 10kB | 237 | 29.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1150 | 58.75% | [directories] |
| 2321 | 12.58% | [no extension] |
| 106 | 11.79% | .js [JavaScript code] |
| 1532 | 9.76% | .txt [Plain text] |
| 52 | 5.54% | .css [Cascading Style Sheets] |
| 46 | 1.57% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1146 | 58.24% | [root directory] |
| 3857 | 22.86% | /.well-known/ |
| 204 | 18.90% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1146 | 58.24% | Dec/31/25 7:50 AM | / |
| 13 | 0.68% | Jun/ 1/20 4:31 PM | /?66.249.75.168 |
| 378 | 2.44% | Nov/ 9/19 1:32 AM | /.well-known/pki-validation/CCBB13369884A62CAB3A8EFC313FBC48.txt |
| 378 | 2.44% | Nov/15/20 6:17 AM | /.well-known/pki-validation/E734B813E695ACCD574D3441BDDA537A.txt |
| 252 | 1.63% | Jan/24/20 12:59 AM | /.well-known/pki-validation/6E899A66740AA9B929E1BD8653A05A70.txt |
| 180 | 1.16% | Jun/17/20 1:12 AM | /.well-known/pki-validation/3B786C723C7E0F9C367EB93A481C2C2F.txt |
| 162 | 1.05% | Apr/ 1/20 2:05 AM | /.well-known/pki-validation/2570D46476EFDD9B9CA302DB95E620DD.txt |
| 62 | 0.40% | Aug/25/19 1:08 AM | /.well-known/pki-validation/7EA0DE8A4F0C85565ECE4957061102B0.txt |
| 60 | 0.44% | Oct/ 6/25 9:10 PM | /.well-known/acme-challenge/UygPUBz49v64Nhwsrw_ZnUYu-mvxYm4Kw2uEXu7r9y0 |
| 53 | 10.21% | Dec/ 6/25 8:42 PM | /_autoindex/assets/js/tablesort.js |
| 53 | 1.59% | Dec/ 6/25 8:42 PM | /_autoindex/assets/js/tablesort.number.js |
| 52 | 5.54% | Dec/ 6/25 8:42 PM | /_autoindex/assets/css/autoindex.css |
| 46 | 1.57% | Dec/ 6/25 8:42 PM | /_autoindex/assets/icons/folder-fill.svg |
| 31 | 0.17% | Aug/25/19 1:08 AM | /.well-known/pki-validation/2E342C37440A5CADD772D2F2F48E65D5.txt |
| 10 | 0.05% | Aug/25/19 1:08 AM | /.well-known/pki-validation/2E342C37440A5CADD772D2F2F48E65D5.txt?91.199.212.132 |
| 27 | 0.14% | Nov/ 9/19 1:16 AM | /.well-known/pki-validation/DD19A506330F122DFD93B33D93C124D4.txt |
| 21 | 0.11% | Nov/15/20 5:59 AM | /.well-known/pki-validation/B507675ACFBE6A31F9923A09F7238FFF.txt |
| 2306 | 12.88% | Dec/31/25 11:37 AM | [not listed: 642 files] |