Web Server Statistics for riddlezitindustries.vserv.co.zaProgram started on Tue, Jun 30 2026 at 2:06 AM.
Analyzed requests from Sun, Aug 25 2019 at 1:08 AM to Mon, Jun 29 2026 at 6:10 PM (2500.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 2:06 AM.
Successful requests: 6,802 (56)
Average successful requests per day: 2 (7)
Successful requests for pages: 1,358 (7)
Failed requests: 10,281 (35)
Redirected requests: 5 (0)
Distinct files requested: 2,009 (5,338)
Distinct hosts served: 261 (425)
Data transferred: 1.47 megabytes (8.52 kilobytes)
Average data transferred per day: 616 bytes (1.22 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2019 | 93 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 30 | 30 | ![]() ![]() |
| Nov 2019 | 478 | 73 | ![]() |
| Dec 2019 | 43 | 43 | ![]() ![]() |
| Jan 2020 | 324 | 54 | ![]() ![]() |
| Feb 2020 | 55 | 55 | ![]() ![]() |
| Mar 2020 | 32 | 32 | ![]() |
| Apr 2020 | 197 | 26 | ![]() ![]() |
| May 2020 | 12 | 11 | ![]() |
| Jun 2020 | 242 | 52 | ![]() ![]() |
| Jul 2020 | 17 | 17 | ![]() |
| Aug 2020 | 9 | 6 | ![]() |
| Sep 2020 | 92 | 92 | ![]() ![]() |
| Oct 2020 | 150 | 150 | ![]() ![]() ![]() ![]() |
| Nov 2020 | 526 | 127 | ![]() ![]() ![]() |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 17 | 17 | ![]() |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 2332 | 328 | ![]() ![]() |
| Nov 2025 | 292 | 11 | ![]() |
| Dec 2025 | 271 | 27 | ![]() ![]() |
| Jan 2026 | 268 | 21 | ![]() ![]() |
| Feb 2026 | 277 | 50 | ![]() ![]() |
| Mar 2026 | 260 | 31 | ![]() |
| Apr 2026 | 276 | 45 | ![]() ![]() |
| May 2026 | 240 | 31 | ![]() |
| Jun 2026 | 269 | 29 | ![]() ![]() |
Busiest month: Oct 2025 (328 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1270 | 275 | ![]() ![]() ![]() |
| Mon | 895 | 238 | ![]() ![]() ![]() ![]() |
| Tue | 827 | 259 | ![]() ![]() |
| Wed | 1014 | 106 | ![]() ![]() ![]() |
| Thu | 655 | 117 | ![]() ![]() ![]() ![]() |
| Fri | 1016 | 222 | ![]() ![]() ![]() |
| Sat | 1125 | 141 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 615 | 31 | ![]() |
| 1 | 692 | 5 | ![]() |
| 2 | 355 | 37 | ![]() ![]() |
| 3 | 435 | 134 | ![]() ![]() |
| 4 | 31 | 31 | ![]() |
| 5 | 179 | 4 | ![]() |
| 6 | 727 | 44 | ![]() ![]() ![]() |
| 7 | 95 | 94 | ![]() ![]() |
| 8 | 238 | 88 | ![]() ![]() ![]() |
| 9 | 324 | 27 | ![]() ![]() ![]() |
| 10 | 18 | 15 | ![]() |
| 11 | 213 | 67 | ![]() ![]() |
| 12 | 359 | 45 | ![]() ![]() |
| 13 | 63 | 62 | ![]() |
| 14 | 238 | 89 | ![]() ![]() ![]() ![]() |
| 15 | 395 | 97 | ![]() ![]() ![]() |
| 16 | 43 | 43 | ![]() ![]() ![]() |
| 17 | 228 | 24 | ![]() ![]() |
| 18 | 312 | 16 | ![]() |
| 19 | 32 | 31 | ![]() |
| 20 | 278 | 104 | ![]() ![]() ![]() |
| 21 | 660 | 150 | ![]() ![]() ![]() |
| 22 | 6 | 6 | ![]() |
| 23 | 266 | 114 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6802 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2702 | 11.82% | 154.0 |
| 1716 | 7.13% | 165.73 |
| 708 | 3.62% | 91 |
| 457 | 12.16% | 66.249 |
| 184 | 11.05% | 34 |
| 124 | 6.17% | 54 |
| 118 | 7.77% | 205.169 |
| 78 | 4.89% | 18 |
| 59 | 4.28% | 35 |
| 47 | 1.35% | 3 |
| 36 | 2.98% | 143.244 |
| 32 | 1.08% | 13 |
| 31 | 2.00% | 104 |
| 30 | 1.26% | 52 |
| 27 | 1.10% | 2 |
| 27 | 1.09% | 196.52 |
| 26 | 1.07% | 167.172 |
| 20 | 0.15% | 23 |
| 19 | 1.00% | 66.132 |
| 18 | 0.73% | 195.154 |
| 343 | 17.30% | [not listed: 74 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.google.co.uk/ |
| 2 | https://www.yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 231 | http://riddlezitindustries.vserv.co.za/ |
| 25 | https://www.google.com/ |
| 5 | https://riddlezitindustries.vserv.co.za/ |
| 3 | https://www.google.co.uk/ |
| 3 | https://www.yahoo.com/ |
| 2 | https://google.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 222 | 222 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 87 | 87 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 64 | 64 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 57 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 52 | 52 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 31 | 31 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 27 | Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com |
| 27 | 27 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 26 | 26 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 25 | 25 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/30.0.1981.64 Safari/537.3 |
| 23 | 23 | Mozilla/5.0 zgrab/0.x |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 75 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 75 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 65 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Safari/537.36 PingdomPageSpeed/1.0 (pingbot/2.0; +http://www.pingdom.com/) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 32 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 5322 | 74 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1209 | 973 | Safari |
| 1189 | 962 | Safari/537 | |
| 7 | 6 | Safari/605 | |
| 3 | 3 | Safari/604 | |
| 10 | 2 | Safari/602 | |
| 2 | 256 | 173 | Netscape (compatible) |
| 3 | 121 | 121 | Firefox |
| 27 | 27 | Firefox/58 | |
| 26 | 26 | Firefox/57 | |
| 15 | 15 | Firefox/82 | |
| 15 | 15 | Firefox/139 | |
| 12 | 12 | Firefox/47 | |
| 8 | 8 | Firefox/149 | |
| 6 | 6 | Firefox/78 | |
| 4 | 4 | Firefox/142 | |
| 4 | 4 | Firefox/118 | |
| 2 | 2 | Firefox/122 | |
| 4 | 59 | 59 | Mozilla |
| 5 | 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 7 | 1 | 1 | RecordedFuture Global Inventory Crawler |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 5125 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 749 | 682 | Unix |
| 748 | 681 | Linux | |
| 1 | 1 | Other Unix | |
| 2 | 502 | 366 | Windows |
| 439 | 309 | Windows NT | |
| 63 | 57 | Unknown Windows | |
| 3 | 5421 | 213 | OS unknown |
| 4 | 115 | 82 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6802 | 200 OK |
| 5 | 301 Document moved permanently |
| 58 | 403 Access forbidden |
| 10221 | 404 Document not found |
| 2 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 17 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5205 | 22.93% |
| 101B- 1kB | 1233 | 42.39% |
| 1kB- 10kB | 347 | 34.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1358 | 58.81% | [directories] |
| 3673 | 15.37% | [no extension] |
| 125 | 11.52% | .js [JavaScript code] |
| 1532 | 7.56% | .txt [Plain text] |
| 61 | 5.32% | .css [Cascading Style Sheets] |
| 53 | 1.42% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1347 | 57.66% | [root directory] |
| 5216 | 24.08% | /.well-known/ |
| 239 | 18.26% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1347 | 57.66% | Jun/29/26 5:05 PM | / |
| 13 | 0.53% | Jun/ 1/20 4:31 PM | /?66.249.75.168 |
| 378 | 1.89% | Nov/ 9/19 1:32 AM | /.well-known/pki-validation/CCBB13369884A62CAB3A8EFC313FBC48.txt |
| 378 | 1.89% | Nov/15/20 6:17 AM | /.well-known/pki-validation/E734B813E695ACCD574D3441BDDA537A.txt |
| 252 | 1.26% | Jan/24/20 12:59 AM | /.well-known/pki-validation/6E899A66740AA9B929E1BD8653A05A70.txt |
| 180 | 0.90% | Jun/17/20 1:12 AM | /.well-known/pki-validation/3B786C723C7E0F9C367EB93A481C2C2F.txt |
| 162 | 0.81% | Apr/ 1/20 2:05 AM | /.well-known/pki-validation/2570D46476EFDD9B9CA302DB95E620DD.txt |
| 63 | 10.06% | Jun/ 7/26 9:30 PM | /_autoindex/assets/js/tablesort.js |
| 62 | 1.45% | Jun/ 7/26 9:30 PM | /_autoindex/assets/js/tablesort.number.js |
| 62 | 0.31% | Aug/25/19 1:08 AM | /.well-known/pki-validation/7EA0DE8A4F0C85565ECE4957061102B0.txt |
| 61 | 5.32% | Jun/ 7/26 9:30 PM | /_autoindex/assets/css/autoindex.css |
| 60 | 0.34% | Oct/ 6/25 9:10 PM | /.well-known/acme-challenge/UygPUBz49v64Nhwsrw_ZnUYu-mvxYm4Kw2uEXu7r9y0 |
| 53 | 1.42% | Jun/ 7/26 9:30 PM | /_autoindex/assets/icons/folder-fill.svg |
| 31 | 0.13% | Aug/25/19 1:08 AM | /.well-known/pki-validation/2E342C37440A5CADD772D2F2F48E65D5.txt |
| 10 | 0.04% | Aug/25/19 1:08 AM | /.well-known/pki-validation/2E342C37440A5CADD772D2F2F48E65D5.txt?91.199.212.132 |
| 27 | 0.11% | Nov/ 9/19 1:16 AM | /.well-known/pki-validation/DD19A506330F122DFD93B33D93C124D4.txt |
| 21 | 0.09% | Nov/15/20 5:59 AM | /.well-known/pki-validation/B507675ACFBE6A31F9923A09F7238FFF.txt |
| 3665 | 16.36% | Jun/29/26 2:29 PM | [not listed: 1,982 files] |