Web Server Statistics for riddlezitindustries.vserv.co.zaProgram started on Sat, Aug 01 2020 at 3:23 PM.
Analyzed requests from Thu, Sep 12 2019 at 12:01 AM to Fri, Jul 31 2020 at 7:27 PM (323.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 01 2020 at 3:23 PM.
Successful requests: 136 (1)
Successful requests for pages: 136 (1)
Distinct files requested: 4 (4)
Distinct hosts served: 16 (16)
Data transferred: 82.74 kilobytes (623 bytes)
Average data transferred per day: 261 bytes (89 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 16 | 16 | ![]() |
| Oct 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
| Nov 2019 | 14 | 14 | ![]() ![]() ![]() |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 36 | 36 | ![]() ![]() |
| Feb 2020 | 19 | 19 | ![]() ![]() ![]() |
| Mar 2020 | 8 | 8 | ![]() |
| Apr 2020 | 7 | 7 | ![]() ![]() ![]() |
| May 2020 | 6 | 6 | ![]() ![]() |
| Jun 2020 | 12 | 12 | ![]() ![]() |
| Jul 2020 | 3 | 3 | ![]() ![]() |
Busiest month: Jan 2020 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 14 | ![]() ![]() ![]() |
| Mon | 32 | 32 | ![]() |
| Tue | 26 | 26 | ![]() ![]() ![]() |
| Wed | 18 | 18 | ![]() ![]() |
| Thu | 16 | 16 | ![]() |
| Fri | 17 | 17 | ![]() ![]() |
| Sat | 13 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 11 | 11 | ![]() ![]() ![]() |
| 12 | 14 | 14 | ![]() ![]() ![]() |
| 13 | 14 | 14 | ![]() ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 22 | 22 | ![]() ![]() ![]() |
| 17 | 13 | 13 | ![]() ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 136 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43 | 31.62% | 167.71 |
| 21 | 15.44% | 142.93 |
| 21 | 15.44% | 209.17 |
| 15 | 11.03% | 209.97 |
| 14 | 10.29% | 62.210 |
| 10 | 7.35% | 165.227 |
| 5 | 3.68% | 138.197 |
| 4 | 2.94% | 181.214 |
| 2 | 1.47% | 45 |
| 1 | 0.74% | 51 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 96 | 96 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 21 | 21 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 14 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 117 | 117 | Netscape (compatible) |
| 2 | 14 | 14 | Firefox |
| 14 | 14 | Firefox/58 | |
| 3 | 5 | 5 | Safari |
| 5 | 5 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 117 | 117 | OS unknown |
| 2 | 15 | 15 | Unix |
| 15 | 15 | Linux | |
| 3 | 4 | 4 | Windows |
| 4 | 4 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 136 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 136 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 136 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 136 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 136 | 100% | Jul/31/20 7:27 PM | / |