Usage Statistics for riddlezitindustries.vserv.co.za

Summary Period: June 2026
Generated 01-Jul-2026 02:21 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 175
Total Files 32
Total Pages 51
Total Visits 26
Total KBytes 202
Total Unique Sites 30
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 127
Hits per Day 6 130
Files per Day 1 11
Pages per Day 1 28
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 7 155
Hits by Response Code
Undefined response code 2.29% 4
Code 200 - OK 18.29% 32
Code 403 - Forbidden 2.29% 4
Code 404 - Not Found 77.14% 135

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
2 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 1 0.60%
3 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 1 0.61%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.14% 1 3.12% 1 1.96% 1 3.85% 1 3.33% 2 0.95%
6 3 1.71% 3 9.38% 3 5.88% 3 11.54% 3 10.00% 2 1.03%
7 5 2.86% 3 9.38% 3 5.88% 3 11.54% 4 13.33% 5 2.24%
8 2 1.14% 1 3.12% 1 1.96% 1 3.85% 1 3.33% 2 0.95%
9 1 0.57% 1 3.12% 1 1.96% 1 3.85% 1 3.33% 1 0.67%
10 4 2.29% 0 0.00% 2 3.92% 2 7.69% 2 6.67% 4 2.06%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.14% 1 3.12% 1 1.96% 1 3.85% 2 6.67% 3 1.28%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 2.86% 3 9.38% 1 1.96% 1 3.85% 1 3.33% 6 2.84%
15 2 1.14% 2 6.25% 2 3.92% 2 7.69% 2 6.67% 2 1.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 1 0.61%
19 2 1.14% 1 3.12% 1 1.96% 1 3.85% 1 3.33% 2 0.95%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.14% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2 1.21%
22 2 1.14% 2 6.25% 2 3.92% 2 7.69% 2 6.67% 3 1.34%
23 4 2.29% 0 0.00% 2 3.92% 2 7.69% 3 10.00% 4 2.06%
24 2 1.14% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2 1.21%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.14% 1 3.12% 1 1.96% 1 3.85% 1 3.33% 2 0.95%
29 2 1.14% 2 6.25% 2 3.92% 2 7.69% 2 6.67% 1 0.69%
30 130 74.29% 11 34.38% 28 54.90% 3 11.54% 3 10.00% 155 76.76%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.71% 0 3 9.38% 0 3 5.88% 0 2 1.03%
1 0 3 1.71% 0 1 3.12% 0 1 1.96% 0 3 1.55%
2 0 2 1.14% 0 0 0.00% 0 0 0.00% 0 2 1.21%
3 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 1 0.60%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 2.86% 0 3 9.38% 0 1 1.96% 0 6 2.84%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.57% 0 1 3.12% 0 1 1.96% 0 1 0.67%
8 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 1 0.61%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.14% 0 2 6.25% 0 2 3.92% 0 2 1.01%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 1.71% 0 2 6.25% 0 2 3.92% 0 4 1.94%
14 0 3 1.71% 0 1 3.12% 0 2 3.92% 0 3 1.37%
15 0 4 2.29% 0 1 3.12% 0 2 3.92% 0 4 1.98%
16 0 2 1.14% 0 2 6.25% 0 2 3.92% 0 1 0.69%
17 0 2 1.14% 0 1 3.12% 0 1 1.96% 0 2 0.95%
18 4 127 72.57% 0 9 28.12% 0 26 50.98% 5 152 75.14%
19 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 1 0.61%
20 0 1 0.57% 0 1 3.12% 0 1 1.96% 0 1 0.67%
21 0 8 4.57% 0 2 6.25% 0 4 7.84% 0 8 3.96%
22 0 4 2.29% 0 2 6.25% 0 2 3.92% 0 4 2.22%
23 0 2 1.14% 0 1 3.12% 0 1 1.96% 0 2 0.95%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 28 16.00% 23 11.56% /
2 2 1.14% 4 2.23% /_autoindex/assets/js/tablesort.js
3 2 1.14% 1 0.35% /_autoindex/assets/js/tablesort.number.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 28 16.00% 23 11.56% /
2 2 1.14% 4 2.23% /_autoindex/assets/js/tablesort.js
3 2 1.14% 1 0.35% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 16.00% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 16.00% 25 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 127 72.57% 9 28.12% 152 75.14% 1 3.85% 104.28.217.137
2 7 4.00% 0 0.00% 9 4.24% 0 0.00% 74.7.230.11
3 5 2.86% 3 9.38% 6 2.84% 1 3.85% 93.225.20.34.bc.googleusercontent.com
4 2 1.14% 0 0.00% 2 1.03% 1 3.85% 104.236.110.229
5 2 1.14% 1 3.12% 2 0.95% 1 3.85% 138.68.110.246
6 2 1.14% 1 3.12% 2 0.95% 1 3.85% 167.172.183.86
7 2 1.14% 1 3.12% 2 0.95% 1 3.85% 251.16.235.8.bc.googleusercontent.com
8 2 1.14% 1 3.12% 2 0.95% 1 3.85% 64.23.225.199
9 2 1.14% 0 0.00% 2 1.21% 0 0.00% 74.7.175.151
10 2 1.14% 1 3.12% 2 0.95% 1 3.85% 97.21.145.34.bc.googleusercontent.com
11 2 1.14% 0 0.00% 2 1.03% 1 3.85% ec2-44-242-162-173.us-west-2.compute.amazonaws.com
12 2 1.14% 0 0.00% 2 1.03% 1 3.85% hemaste.net.afrihost.co.za
13 1 0.57% 1 3.12% 1 0.34% 1 3.85% 101.171.196.35.bc.googleusercontent.com
14 1 0.57% 1 3.12% 1 0.34% 1 3.85% 138.68.85.215
15 1 0.57% 1 3.12% 1 0.34% 1 3.85% 143.110.212.148
16 1 0.57% 1 3.12% 1 0.34% 1 3.85% 167.172.234.69
17 1 0.57% 0 0.00% 1 0.60% 0 0.00% 172.70.248.37
18 1 0.57% 1 3.12% 1 0.67% 1 3.85% 198.235.24.140
19 1 0.57% 1 3.12% 1 0.67% 1 3.85% 198.235.24.27
20 1 0.57% 1 3.12% 1 0.67% 1 3.85% 205.210.31.58
21 1 0.57% 1 3.12% 1 0.34% 1 3.85% 206.189.94.7
22 1 0.57% 1 3.12% 1 0.34% 1 3.85% 45.148.10.245
23 1 0.57% 1 3.12% 1 0.67% 1 3.85% 45.89.60.90
24 1 0.57% 1 3.12% 1 0.34% 1 3.85% 52.230.100.152
25 1 0.57% 0 0.00% 1 0.61% 0 0.00% 74.7.241.161
26 1 0.57% 1 3.12% 1 0.67% 1 3.85% ec2-3-249-120-82.eu-west-1.compute.amazonaws.com
27 1 0.57% 1 3.12% 1 0.34% 1 3.85% ec2-34-195-125-215.compute-1.amazonaws.com
28 1 0.57% 1 3.12% 1 0.67% 1 3.85% ec2-54-163-23-166.compute-1.amazonaws.com
29 1 0.57% 0 0.00% 1 0.42% 1 3.85% ip-185-8-106-169.004.ptr.cherryservers.net
30 1 0.57% 1 3.12% 1 0.34% 1 3.85% scan.visionheight.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 72.57% 9 28.12% 152 75.14% 1 3.85% 104.28.217.137
2 7 4.00% 0 0.00% 9 4.24% 0 0.00% 74.7.230.11
3 5 2.86% 3 9.38% 6 2.84% 1 3.85% 93.225.20.34.bc.googleusercontent.com
4 2 1.14% 0 0.00% 2 1.21% 0 0.00% 74.7.175.151
5 2 1.14% 0 0.00% 2 1.03% 1 3.85% 104.236.110.229
6 2 1.14% 0 0.00% 2 1.03% 1 3.85% ec2-44-242-162-173.us-west-2.compute.amazonaws.com
7 2 1.14% 0 0.00% 2 1.03% 1 3.85% hemaste.net.afrihost.co.za
8 2 1.14% 1 3.12% 2 0.95% 1 3.85% 138.68.110.246
9 2 1.14% 1 3.12% 2 0.95% 1 3.85% 167.172.183.86
10 2 1.14% 1 3.12% 2 0.95% 1 3.85% 251.16.235.8.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 169 96.57% - (Direct Request)
2 5 2.86% https://riddlezitindustries.vserv.co.za/
3 1 0.57% https://reseller147.aserv.co.za:2087/

Top 15 of 35 Total User Agents
# Hits User Agent
1 32 18.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
2 10 5.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 9 5.14% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)
4 9 5.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
5 8 4.57% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
6 8 4.57% Mozilla/5.0 (compatible; Google-Extended/1.0; +http://www.google.com/bot.html)
7 7 4.00% Mozilla/5.0 (compatible; Claude-Web/1.0; +https://www.anthropic.com)
8 7 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; GPTBot/1.2; +https://openai.com/gptbot
9 6 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
10 6 3.43% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 6 3.43% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
12 6 3.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user
13 6 3.43% anthropic-ai
14 5 2.86% CCBot/2.0 (https://commoncrawl.org/faq/)
15 5 2.86% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for June 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 156 89.14% 22 68.75% 182 90.41% Unresolved/Unknown
2 16 9.14% 10 31.25% 16 8.14% Commercial (com)
3 2 1.14% 0 0.00% 2 1.03% South Africa
4 1 0.57% 0 0.00% 1 0.42% Network (net)


Generated by Webalizer Version 2.23