Usage Statistics for riddlezitindustries.vserv.co.za

Summary Period: October 2020
Generated 31-Oct-2020 18:58 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 40
Total Files 6
Total Pages 36
Total Visits 7
Total KBytes 3
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 30
Hits per Day 1 30
Files per Day 0 1
Pages per Day 1 30
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 15.00% 6
Code 404 - Not Found 85.00% 34

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2 5.00% 1 16.67% 1 2.78% 1 14.29% 2 20.00% 1 18.54%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 5.00% 0 0.00% 1 2.78% 1 14.29% 2 20.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.50% 1 16.67% 1 2.78% 1 14.29% 1 10.00% 1 18.54%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.00% 1 16.67% 1 2.78% 1 14.29% 2 20.00% 0 7.32%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 2.50% 1 16.67% 1 2.78% 1 14.29% 1 10.00% 1 18.54%
14 30 75.00% 1 16.67% 30 83.33% 1 14.29% 1 10.00% 1 18.54%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 5.00% 1 16.67% 1 2.78% 1 14.29% 2 20.00% 1 18.54%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 30 75.00% 0 1 16.67% 0 30 83.33% 0 1 18.54%
4 0 2 5.00% 0 0 0.00% 0 1 2.78% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 5.00% 0 1 16.67% 0 1 2.78% 0 1 18.54%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 5.00% 0 1 16.67% 0 1 2.78% 0 1 18.54%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 7.50% 0 2 33.33% 0 2 5.56% 0 1 25.86%
21 0 1 2.50% 0 1 16.67% 0 1 2.78% 0 1 18.54%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 15.00% 3 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 15.00% 3 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 15.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 15.00% 4 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 31 77.50% 2 33.33% 1 37.07% 2 28.57% 68.60.70.34.bc.googleusercontent.com
2 1 2.50% 1 16.67% 1 18.54% 1 14.29% 2.57.122.168
3 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-146.googlebot.com
4 1 2.50% 1 16.67% 1 18.54% 1 14.29% crawl-66-249-65-148.googlebot.com
5 1 2.50% 1 16.67% 0 7.32% 1 14.29% crawl-66-249-66-200.googlebot.com
6 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-204.googlebot.com
7 1 2.50% 1 16.67% 1 18.54% 1 14.29% crawl-66-249-70-112.googlebot.com
8 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-114.googlebot.com
9 1 2.50% 0 0.00% 0 0.00% 1 14.29% crawl-66-249-75-208.googlebot.com
10 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-210.googlebot.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 77.50% 2 33.33% 1 37.07% 2 28.57% 68.60.70.34.bc.googleusercontent.com
2 1 2.50% 1 16.67% 1 18.54% 1 14.29% 2.57.122.168
3 1 2.50% 1 16.67% 1 18.54% 1 14.29% crawl-66-249-65-148.googlebot.com
4 1 2.50% 1 16.67% 1 18.54% 1 14.29% crawl-66-249-70-112.googlebot.com
5 1 2.50% 1 16.67% 0 7.32% 1 14.29% crawl-66-249-66-200.googlebot.com
6 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-146.googlebot.com
7 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-204.googlebot.com
8 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-114.googlebot.com
9 1 2.50% 0 0.00% 0 0.00% 1 14.29% crawl-66-249-75-208.googlebot.com
10 1 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-210.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 40 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 30 75.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 4 10.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2 5.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
4 1 2.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
5 1 2.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
6 1 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
7 1 2.50% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for October 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 39 97.50% 5 83.33% 3 81.46% Commercial (com)
2 1 2.50% 1 16.67% 1 18.54% Unresolved/Unknown


Generated by Webalizer Version 2.23