Usage Statistics for riddlezitindustries.vserv.co.za

Summary Period: October 2025
Generated 01-Nov-2025 15:28 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 559
Total Files 248
Total Pages 30
Total Visits 20
Total KBytes 428
Total Unique Sites 29
Total Unique URLs 207
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 132
Hits per Day 21 139
Files per Day 9 15
Pages per Day 1 6
Sites per Day 1 9
Visits per Day 0 3
KBytes per Day 16 157
Hits by Response Code
Code 200 - OK 44.36% 248
Code 403 - Forbidden 0.18% 1
Code 404 - Not Found 55.46% 310

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
6 17 3.04% 15 6.05% 2 6.67% 2 10.00% 9 31.03% 13 2.94%
7 30 5.37% 12 4.84% 4 13.33% 2 10.00% 3 10.34% 27 6.21%
8 10 1.79% 9 3.63% 1 3.33% 1 5.00% 2 6.90% 2 0.54%
9 10 1.79% 9 3.63% 1 3.33% 1 5.00% 2 6.90% 2 0.54%
10 10 1.79% 9 3.63% 1 3.33% 1 5.00% 2 6.90% 2 0.54%
11 15 2.68% 14 5.65% 2 6.67% 2 10.00% 3 10.34% 7 1.69%
12 31 5.55% 13 5.24% 5 16.67% 3 15.00% 4 13.79% 27 6.36%
13 31 5.55% 13 5.24% 5 16.67% 3 15.00% 4 13.79% 28 6.50%
14 139 24.87% 10 4.03% 2 6.67% 1 5.00% 2 6.90% 157 36.74%
15 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
16 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
17 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
18 9 1.61% 8 3.23% 0 0.00% 0 0.00% 2 6.90% 2 0.40%
19 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
20 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
21 124 22.18% 8 3.23% 0 0.00% 0 0.00% 2 6.90% 141 32.85%
22 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
23 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
24 20 3.58% 15 6.05% 6 20.00% 3 15.00% 4 13.79% 12 2.90%
25 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
26 9 1.61% 9 3.63% 1 3.33% 1 5.00% 2 6.90% 1 0.26%
27 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
28 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
29 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
30 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%
31 8 1.43% 8 3.23% 0 0.00% 0 0.00% 1 3.45% 0 0.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 27 4.83% 1 26 10.48% 0 1 3.33% 0 3 0.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 6 156 27.91% 1 27 10.89% 0 2 6.67% 6 158 36.99%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 25 4.47% 0 25 10.08% 0 0 0.00% 0 2 0.36%
7 0 21 3.76% 0 3 1.21% 0 3 10.00% 1 25 5.95%
8 0 20 3.58% 0 3 1.21% 0 3 10.00% 1 24 5.67%
9 1 29 5.19% 1 27 10.89% 0 2 6.67% 0 5 1.22%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.36% 0 1 0.40% 0 1 3.33% 0 2 0.43%
12 1 34 6.08% 1 31 12.50% 0 5 16.67% 0 11 2.59%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.36% 0 1 0.40% 0 1 3.33% 0 2 0.43%
15 1 27 4.83% 1 27 10.89% 0 2 6.67% 0 3 0.65%
16 0 1 0.18% 0 1 0.40% 0 1 3.33% 0 1 0.14%
17 0 6 1.07% 0 5 2.02% 0 1 3.33% 0 6 1.42%
18 0 25 4.47% 0 25 10.08% 0 0 0.00% 0 2 0.36%
19 0 1 0.18% 0 1 0.40% 0 1 3.33% 0 1 0.14%
20 0 3 0.54% 0 1 0.40% 0 1 3.33% 0 3 0.71%
21 6 178 31.84% 1 43 17.34% 0 5 16.67% 7 179 41.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.36% 0 1 0.40% 0 1 3.33% 0 2 0.43%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 28 5.01% 23 5.42% /
2 4 0.72% 0 0.08% /.well-known/acme-challenge/UygPUBz49v64Nhwsrw_ZnUYu-mvxYm4Kw2uEXu7r9y0
3 4 0.72% 5 1.14% /_autoindex/assets/css/autoindex.css
4 4 0.72% 9 2.07% /_autoindex/assets/js/tablesort.js
5 4 0.72% 1 0.32% /_autoindex/assets/js/tablesort.number.js
6 3 0.54% 1 0.28% /_autoindex/assets/icons/folder-fill.svg
7 1 0.18% 0 0.01% /.well-known/acme-challenge/-2D_KOUA08Z2YSUEG_R8U46CL2M0XOKA
8 1 0.18% 0 0.01% /.well-known/acme-challenge/-J-CV4EFJ5XD8Q17QW_FC13QR_K8MHOZ
9 1 0.18% 0 0.01% /.well-known/acme-challenge/-MYQ57RH23590MZDPUMABG2LQMPW-R1X
10 1 0.18% 0 0.01% /.well-known/acme-challenge/-OX91E7M655ARCIQ79C_HXNBP0DBWG2Z
11 1 0.18% 0 0.01% /.well-known/acme-challenge/0-QFBWN0AG-XTPEOXMWTCMR5FQA-GKX-
12 1 0.18% 0 0.01% /.well-known/acme-challenge/01VUHJL8XZGZGPBGW6BL4Y0B_3LZX_HW
13 1 0.18% 0 0.01% /.well-known/acme-challenge/0CW2SHPQVWHFKS7635S_TSFEM-8Y7L3V
14 1 0.18% 0 0.01% /.well-known/acme-challenge/0I5ZESWK7EFTM9VSL-PT5TX_LRJBVL-J
15 1 0.18% 0 0.01% /.well-known/acme-challenge/0SGAW0BU211527SM9JME64FKHZ1NFMY4
16 1 0.18% 0 0.01% /.well-known/acme-challenge/10JKRF8X6SAWP9GK830W9UP95SRVBTD3
17 1 0.18% 0 0.01% /.well-known/acme-challenge/114GH2_H9IYI7YB4H8TY0LI5LIFJ_65U
18 1 0.18% 0 0.01% /.well-known/acme-challenge/169GC3B_1N5DQ-B9L8QMZ8P5WHFNV0Q7
19 1 0.18% 0 0.01% /.well-known/acme-challenge/16FA_SIMUVUP-RDKIP4TT7AC9KSU84KY
20 1 0.18% 0 0.01% /.well-known/acme-challenge/1701US3YS_931MA3-N1OLRRHI-56KXRV
21 1 0.18% 0 0.01% /.well-known/acme-challenge/19NXS5LQDIFGIFB69MPCS5F-F1RHV5DI
22 1 0.18% 0 0.01% /.well-known/acme-challenge/1L91WS8R1NKA5SDOX8YZ8V-UVSVC_LUU
23 1 0.18% 0 0.01% /.well-known/acme-challenge/207KJZEZ7CTQ2SQPLSEKRG0_NWNH1KSS
24 1 0.18% 0 0.01% /.well-known/acme-challenge/252A2DDEPN_J4QNLNCO9AVBWS-D8QII3
25 1 0.18% 0 0.01% /.well-known/acme-challenge/2879PTTOHED_GBQV8ZXNWSXK7OELT_JZ
26 1 0.18% 0 0.01% /.well-known/acme-challenge/287LHAN8WY2LPCP-4D0QL55_9KHDMLYC
27 1 0.18% 0 0.01% /.well-known/acme-challenge/2GFKFMPM--D9_S_8SUQ5HBXW_XO046HH
28 1 0.18% 0 0.01% /.well-known/acme-challenge/2J-A5A9Y80EV84XYNWF40VANK2P1N9MT
29 1 0.18% 0 0.01% /.well-known/acme-challenge/3XIBK387_LCO8EC5OEQSEF5DDVDABYL-
30 1 0.18% 0 0.01% /.well-known/acme-challenge/3ZH66Z76ATPD-6CZIJNZR05BV-_I74GE

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 28 5.01% 23 5.42% /
2 4 0.72% 9 2.07% /_autoindex/assets/js/tablesort.js
3 4 0.72% 5 1.14% /_autoindex/assets/css/autoindex.css
4 4 0.72% 1 0.32% /_autoindex/assets/js/tablesort.number.js
5 3 0.54% 1 0.28% /_autoindex/assets/icons/folder-fill.svg
6 4 0.72% 0 0.08% /.well-known/acme-challenge/UygPUBz49v64Nhwsrw_ZnUYu-mvxYm4Kw2uEXu7r9y0
7 1 0.18% 0 0.01% /.well-known/acme-challenge/-2D_KOUA08Z2YSUEG_R8U46CL2M0XOKA
8 1 0.18% 0 0.01% /.well-known/acme-challenge/-J-CV4EFJ5XD8Q17QW_FC13QR_K8MHOZ
9 1 0.18% 0 0.01% /.well-known/acme-challenge/-MYQ57RH23590MZDPUMABG2LQMPW-R1X
10 1 0.18% 0 0.01% /.well-known/acme-challenge/-OX91E7M655ARCIQ79C_HXNBP0DBWG2Z

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 5.01% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 5.01% 19 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 201 35.96% 201 81.05% 13 2.93% 0 0.00% reseller134.aserv.co.za
2 131 23.43% 2 0.81% 157 36.63% 1 5.00% ec2-13-54-52-134.ap-southeast-2.compute.amazonaws.com
3 116 20.75% 0 0.00% 140 32.73% 0 0.00% 20.41.84.89
4 21 3.76% 3 1.21% 25 5.95% 1 5.00% 143.244.177.180
5 20 3.58% 3 1.21% 24 5.67% 1 5.00% 145.160.199.35.bc.googleusercontent.com
6 20 3.58% 3 1.21% 24 5.67% 1 5.00% 53.137.78.34.bc.googleusercontent.com
7 6 1.07% 4 1.61% 6 1.51% 1 5.00% 9.30.1.34.bc.googleusercontent.com
8 6 1.07% 5 2.02% 6 1.42% 1 5.00% ec2-54-153-18-201.us-west-1.compute.amazonaws.com
9 5 0.89% 5 2.02% 5 1.14% 1 5.00% 205.169.39.22
10 5 0.89% 5 2.02% 5 1.14% 1 5.00% ec2-18-215-245-219.compute-1.amazonaws.com
11 4 0.72% 2 0.81% 4 0.85% 1 5.00% 52.112.74.62
12 2 0.36% 1 0.40% 2 0.43% 1 5.00% 139.59.15.168
13 2 0.36% 1 0.40% 2 0.43% 1 5.00% 159.65.253.35
14 2 0.36% 1 0.40% 2 0.43% 1 5.00% 52.112.49.104
15 2 0.36% 1 0.40% 2 0.43% 1 5.00% 64.227.32.88
16 2 0.36% 1 0.40% 2 0.43% 1 5.00% 68.183.45.85
17 2 0.36% 1 0.40% 2 0.43% 1 5.00% botlaprevia.app
18 1 0.18% 1 0.40% 1 0.14% 1 5.00% 184.105.21.34.bc.googleusercontent.com
19 1 0.18% 1 0.40% 1 0.14% 1 5.00% 185.110.0.237
20 1 0.18% 1 0.40% 1 0.14% 1 5.00% 192.59.26.34.bc.googleusercontent.com
21 1 0.18% 1 0.40% 0 0.02% 0 0.00% ec2-3-15-168-56.us-east-2.compute.amazonaws.com
22 1 0.18% 0 0.00% 1 0.28% 0 0.00% ec2-44-204-224-42.compute-1.amazonaws.com
23 1 0.18% 1 0.40% 0 0.02% 0 0.00% ec2-47-129-135-70.ap-southeast-1.compute.amazonaws.com
24 1 0.18% 1 0.40% 0 0.02% 0 0.00% ec2-54-185-154-45.us-west-2.compute.amazonaws.com
25 1 0.18% 0 0.00% 1 0.28% 0 0.00% ec2-98-80-68-90.compute-1.amazonaws.com
26 1 0.18% 1 0.40% 1 0.29% 1 5.00% ns31748520.ip-57-129-136.eu
27 1 0.18% 1 0.40% 0 0.02% 0 0.00% outbound1d.letsencrypt.org
28 1 0.18% 0 0.00% 1 0.28% 0 0.00% petalbot-114-119-152-108.petalsearch.com
29 1 0.18% 1 0.40% 1 0.14% 1 5.00% src-254.mail.workatwork.net

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 23.43% 2 0.81% 157 36.63% 1 5.00% ec2-13-54-52-134.ap-southeast-2.compute.amazonaws.com
2 116 20.75% 0 0.00% 140 32.73% 0 0.00% 20.41.84.89
3 21 3.76% 3 1.21% 25 5.95% 1 5.00% 143.244.177.180
4 20 3.58% 3 1.21% 24 5.67% 1 5.00% 145.160.199.35.bc.googleusercontent.com
5 20 3.58% 3 1.21% 24 5.67% 1 5.00% 53.137.78.34.bc.googleusercontent.com
6 201 35.96% 201 81.05% 13 2.93% 0 0.00% reseller134.aserv.co.za
7 6 1.07% 4 1.61% 6 1.51% 1 5.00% 9.30.1.34.bc.googleusercontent.com
8 6 1.07% 5 2.02% 6 1.42% 1 5.00% ec2-54-153-18-201.us-west-1.compute.amazonaws.com
9 5 0.89% 5 2.02% 5 1.14% 1 5.00% 205.169.39.22
10 5 0.89% 5 2.02% 5 1.14% 1 5.00% ec2-18-215-245-219.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 409 73.17% - (Direct Request)
2 131 23.43% https://www.google.com/
3 19 3.40% http://riddlezitindustries.vserv.co.za/

Top 15 of 18 Total User Agents
# Hits User Agent
1 201 35.96% Cpanel-HTTP-Client/1.0
2 131 23.43% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/30.0.1981.64 Safari/537.3
3 40 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 21 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 8 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 6 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 6 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com
8 6 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Saf
9 5 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
10 5 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 4 0.72% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 2 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
13 2 0.36% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 2 0.36% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 1 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko

Usage by Country for October 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 201 35.96% 201 81.05% 13 2.93% South Africa
2 196 35.06% 27 10.89% 228 53.23% Commercial (com)
3 159 28.44% 17 6.85% 186 43.38% Unresolved/Unknown
4 1 0.18% 1 0.40% 1 0.14% Network (net)
5 1 0.18% 1 0.40% 0 0.02% Non-Profit (org)
6 1 0.18% 1 0.40% 1 0.29% European Union


Generated by Webalizer Version 2.23